Cash and Checking Account Limits
Transfer type | Daily Limit | Monthly Limits | Yearly Limits |
ACH Deposit via Plaid | $25,000 | $250,000 | $3,000,000 |
ACH Withdrawal via Linked Bank Account | $25,000 | $150,000 | $500,000 |
Fund with Debit Card(Select Users) | $2000 | $10,000 | $50,000 |
Direct Deposits and Transfers from External Accounts | $40,000 | $500,000 | $3,000,000 |
Sending money to external accounts via Account and Routing number | $40,000 | $500,000 | $3,000,000 |
Cash Withdrawals | $2,500 | $10,000 | $62,500 |
Card Purchases | $10,000 | $20,000 | $100,000 |
Incoming Wire | Not Available | Not Available | Not Available |
Crypto Limits
Type | Daily Limit | Monthly Limits | Yearly Limits |
Crypto Buys | $40,000 | $155,000 | $1,500,000 |
Crypto Sells | $40,000 | $155,000 | $1,500,000 |
Crypto Deposits | Unlimited | Unlimited | Unlimited |
Crypto Withdrawals to External Addresses | $200,000 | $500,000 | $1,500,000 |
Note: Your daily limits reset at 5 AM Pacific time every day (12 AM UTC), and your monthly limits reset on the 1st of every month. The daily limits on cryptos are an aggregate of all available coins.