The complete breakdown of the different ways you can earn Juno Coins are tabulated below:
Activity | JCOIN Earnings | Description | Examples |
Crypto Trading (Non-stable) | 1:1 | Trade (Buy or Sell) non-stablecoin cryptocurrencies and earn 1x Juno coins for every $1 in trade. | 500 JCOIN for $500 ETH bought |
Cash Paycheck | 1:1 | Setup a direct deposit once and earn 1x Juno coins with every cash paycheck | 500 JCOIN for $500 in direct deposit |
Crypto Paycheck | 1:2 | Setup a direct deposit in crypto and 2x Juno coins with every crypto paycheck | 1,000 JCOIN for $500 in crypto paycheck |
Eligible Card Spends (USD)* | 2:1 | Spend cash with Juno debit anywhere and earn 1x Juno coins with every spend | 100 JCOIN for $100 spent on card via USD |
Eligible Card Spends (Crypto)* | Under Maintenance | - | - |
Account Creation | 250 JCOIN | Create a verified Juno checking account and earn 250 Juno coins | One-time bonus of 250 JCOIN for opening a Juno Account (KYC’d and verified) |
Fund Account with Cash | 250 JCOIN | Activate your checking account by adding funds and earn 250 Juno coins | One-time bonus of 250 JCOIN for funding the Juno Account with Cash |
Fund Account with Crypto | 250 JCOIN | Activate your crypto account by adding funds and earn 250 Juno coins | One-time bonus of 250 JCOIN for depositing crypto into Juno account |
Referrals | 10,000 JCOIN | Invite friends and family and earn 10,000 Juno coins when they fund their crypto wallet (Upto 25 referrals) | Earn 10,000 JCOIN for every successful funded wallet Referrals |
Limits
Account Type | Daily Limits | Monthly Limits |
Basic | 30,000 JCOIN | 150,000 JCOIN |
Metal | 75,000 JCOIN | 375,000 JCOIN |
Disclaimers:
1. Juno reserves the right, in sole discretion, to adjudicate how much Juno Coins each user gets. Additionally, Juno has the right to disqualify certain transactions and certain users from earning Juno Coins. Furthermore, Juno can change the eligibility criteria for earning Juno Coins without cause, reason, and notice.
2. *Eligible Card Spends DO NOT include fees or interest charges, cash advances, crypto purchases, person-to-person payments, purchase of gift cards, purchase of traveler's check, purchases or reloading of prepaid cards, or purchases of other cash equivalents.
3. In case of a refund or dispute resolution, the rewards would be deducted from the amount transferred. Specifically, we may deduct the rewards within your balance and terminate this reward, without notice, if You:
Breach or violate any conditions or requirements in the Terms and Conditions;
Act against the business interests or reputation of Juno or its affiliated organizations and clients.